
SKU: JBR1396XPR
Original price was: 68 .د.ب.60 .د.بCurrent price is: 60 .د.ب.
Add to wishlistAdd to compare| Weight | 13 kg |
|---|---|
| Dimensions | 33 × 33 × 20 cm |
| Brand | |
| Fitting-position | Rear |
| OE Part Numbe | |
| Outside Diameter (mm) | 312 MM |
| Discard Thickness | 16 MM |
| Nominal Thickness | 0.71 IN; 18.00 mm |
| Rotor Type | Vented |
| Package Quantity | 2 |
| Surface Type | Drilled & Slotted |
| Rust Resistant Coating | Yes |
| Stud/Lug Hole Quantity | 6 |
| Make | Model | Year | Sub Model | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexus | GX460 | 2010-2023 | |||||||||||||||||
| Toyota | 4Runner | 2010-2024 | |||||||||||||||||
| Toyota | PRADO | 2006-2024 | |||||||||||||||||
| Update | |||||||||||||||||||
Carbon Fiber Ceramic
Front
0446504070, 0446504090, 044650K280, 0446535290, 0446560320, 446535250, 446560320, 4605A481
345mm
16.50 MM
0.71 IN; 18.00 mm
355 MM
29 MM
32 MM