SKU: Z36-2439
Original price was: 30 .د.ب.25 .د.بCurrent price is: 25 .د.ب.
Add to wishlistAdd to compare| Dimensions | 22 × 13 × 7 cm |
|---|---|
| Brand | Powerstop |
| Brake Pad Type | Carbon Fiber Ceramic |
| Position | Rear |
| OE Part Numbe |
Ceramic Brake Pads PowerStop Evolution Z36-2439
PowerStop Ceramic Brake Pads are the ideal OE-style replacement for worn brake pads, delivering reliable stopping power with enhanced comfort and durability. Manufactured using a premium ceramic friction formula, they produce significantly less brake dust while ensuring consistent braking performance. Each set features premium rubberized shims to minimize noise and vibration, along with chambered and slotted pad edges that match original equipment specifications for smooth and quiet operation. The pads are thermal scorched to accelerate the break-in process, and stainless steel installation hardware is included where applicable for a complete installation. Designed to meet GCC country standards, PowerStop brake pads provide dependable, clean, and quiet braking for everyday driving.
| Make | Model | Year | Sub Model | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexus | GX550 | 2024-2026 | |||||||||||||||||
| Lexus | LX600 | 2022-2026 | |||||||||||||||||
| Toyota | PRADO LC250 | 2024-2028 | |||||||||||||||||
| Toyota | Sequoia | 2022-2028 | |||||||||||||||||
| Toyota | Tundra Pickup | 2022-2028 | |||||||||||||||||
| Toyota | LAND CRUISER | 2022-2026 | |||||||||||||||||
| Update | |||||||||||||||||||
Ceramic
Rear
Carbon Fiber Ceramic
Front